Lower Merion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 & 652 Creighton Rd 7 10 9,880 $9,900,000 $1,002 234 days
648 Creighton Rd 7 10 9,880 $7,950,000 $804 234 days
1320 Huntsman Ln 5 6 7,117 $7,500,000 $1,053 83 days
26 Old Gulph Rd 8 12 16,410 $7,495,000 $456 87 days
No address 5 7 7,000 $5,998,000 $856 66 days
30 E Old Gulph Rd 5 6 8,832 $5,695,000 $644 641 days
726 John Barry Dr 6 9 5,900 $3,999,999 $677 479 days
840 Harriton Rd 5 7 5,747 $3,995,000 $695 104 days
737 Eagle Farm Rd 5 7 7,477 $3,595,000 $480 59 days
764 Mount Moro Rd 7 5 6,966 $3,450,000 $495 101 days
Average: 3.4 3.3 2,744 $1,134,525 $346 96 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Rock Creek Rd 6 8 6,007 $4,950,000 $824 68 days
764 Mount Pleasant Rd 5 5 6,111 $4,250,000 $695 2 days
534 N Rose Ln 5 6 4,180 $3,595,000 $860 5 days
517 Fishers Rd 5 6 4,866 $3,450,000 $709 56 days
281 Winding Way 6 7 6,746 $3,330,000 $493 113 days
519 Sussex Rd 4 6 4,564 $3,175,000 $695 53 days
919 Lafayette Rd 5 7 5,700 $2,950,000 $517 4 days
1148 Morris Rd 5 6 5,000 $2,599,000 $519 88 days
1431 Beaumont Dr 4 4 4,588 $2,595,000 $565 1 day
1801 Old Gulph Rd 6 6 4,400 $2,350,000 $534 69 days
Average: 3.9 3.6 2,820 $1,160,150 $388 23 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1225 Country Club Road 6 11 7,666 $7,995,000 $6,750,000 $880 199 days 6/24/26
545 Avonwood Road 6 10 10,441 $5,875,000 $5,900,000 $565 4 days 11/3/25
1241 Ridgewood Road 5 6 8,846 $4,990,000 $5,250,000 $593 4 days 4/13/26
No address 5 7 7,000 $4,500,000 $4,500,000 $642 5 days 4/1/26
1111 & 1115 Waverly Road 7 8 6,846 $4,625,000 $4,250,000 $620 9 days 6/10/26
340 Baintree Road 6 8 6,887 $3,295,000 $4,100,000 $595 8 days 8/4/25
1100 Ginkgo Lane 6 9 8,540 $4,250,000 $4,000,000 $468 231 days 7/31/25
29 Sandringham Road 6 7 5,909 $3,600,000 $3,600,000 $609 61 days 10/23/25
431 Glynwynne Road 4 4 3,772 $2,795,000 $3,500,000 $927 3 days 5/14/26
435 Garden Lane 4 5 4,333 $3,500,000 $3,500,000 $807 10 days 4/23/26
Average: 3.6 3.4 2,624 $1,034,659 $1,052,563 $376 30 days
Viewing 1 - 10 of 720
Viewing 1 - 10 of 720