Anfield At Malvern Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Alroy Rd 4 4 3,008 $1,075,000 $357 27 days
544 Anfield Rd 4 4 2,800 $925,000 $330 0 days
546 Anfield Rd Unit #HOMESITE 80 4 4 3,008 $925,000 $307 52 days
193 Alroy Rd Unit #HOMESITE 71 4 4 3,008 $900,000 $299 52 days
181 Alroy Rd Unit #HOMESITE 65 4 4 3,008 $885,000 $294 92 days
189 Alroy Rd Unit #HOMESITE 69 4 4 3,008 $880,000 $292 61 days
173 Alroy Rd Unit #HOMESITE 63 4 4 2,823 $869,000 $307 116 days
106 Alroy Rd Unit #HOMESITE 206 3 3 2,434 $796,000 $327 19 days
102 Alroy Rd Unit #HOMESITE 204 3 3 2,434 $787,000 $323 19 days
8 Alroy Rd Unit #HOMESITE 109 3 3 2,434 $781,000 $320 19 days
Average: 3.4 3.3 2,421 $793,631 $331 35 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Anfield Rd Unit #HOMESITE 79 4 4 2,823 $960,000 $340 13 days
194 Alroy Rd Unit #HOMESITE 272 4 3 2,556 $799,000 $312 35 days
718 Walton Breck Way Unit #HOMESITE 256 3 3 2,434 $748,000 $307 22 days
178 Alroy Rd Unit #HOMESITE 243 3 3 2,434 $730,000 $299 67 days
608 Kemlyn Rd Unit #HOMESITE 185 3 3 1,855 $699,000 $376 59 days
148 Alroy Rd Unit #HOMESITE 235 3 3 1,827 $642,000 $351 7 days
541 Anfield Rd Unit #HOMESITE 278 3 3 1,827 $640,000 $350 20 days
Average: 3.3 3.1 2,250 $745,428 $334 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Alroy Road Unit #HOMESITE 44 4 4 3,008 $1,056,237 $1,056,237 $351 1 day 9/17/25
77 Alroy Road Unit #HOMESITE 31 4 4 3,008 $996,455 $1,027,401 $341 1 day 10/2/25
155 Alroy Road Unit #HOMESITE 56 4 4 2,823 $934,000 $914,000 $323 27 days 4/16/26
171 Alroy Rd Unit #HOMESITE 62 4 4 3,008 $954,000 $899,000 $298 22 days 5/15/26
145 The Vesper Elite - Homesite 53 4 4 2,823 $899,000 $886,000 $313 139 days 3/25/26
81 Alroy Road Unit #HOMESITE 33 4 4 3,008 $929,995 $884,000 $293 69 days 9/18/25
183 Alroy Road Unit #HOMESITE 66 4 4 2,823 $899,000 $881,500 $312 23 days 7/29/26
83 Alroy Road Unit #HOMESITE #34 4 4 3,008 $875,000 $852,000 $283 30 days 10/20/25
720 Walton Breck Way Unit #HOMESITE 255 4 3 2,556 $830,000 $820,000 $320 37 days 7/16/26
712 Walton Breck Way Unit #HOMESITE 259 4 3 2,556 $825,000 $797,000 $311 57 days 8/20/26
Average: 3.4 3.3 2,394 $781,845 $764,951 $321 50 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28