Market report, updated
Search in the subdivision of Arborlea
Over the last 12 months, homes sold for 100.3% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1207 Yardley Morrisville RdYardley, PA 19067 | 4 | 5 | 3,500 | $995,000 | $284 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 W Ferry RdYardley, PA 19067 | 4 | 4 | 2,214 | $648,000 | $292 | 10 days |
| 204 W Ferry RdYardley, PA 19067 | 3 | 2 | 2,314 | $576,500 | $249 | 9 days |
| 1101 Linden AveYardley, PA 19067 | 3 | 2 | 1,875 | $639,900 | $341 | 41 days |
| 1003 Wood StYardley, PA 19067 | 3 | 2 | 1,456 | $510,000 | $350 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21 Wilfred DrYardley, PA 19067 | 6 | 5 | 5,622 | $996,000 | 100.1% | $177 | 14 days |
| 227 W Ferry RdYardley, PA 19067 | 4 | 2 | 2,136 | $652,000 | 100.5% | $305 | 56 days |
| 16 W Ferry RdYardley, PA 19067 | 4 | 3 | 2,740 | $795,000 | 100.0% | $290 | 17 days |
| 309 Arborlea AveYardley, PA 19067 | 3 | 2 | 2,831 | $705,000 | 112.8% | $249 | 6 days |
| 207 W Ferry RdYardley, PA 19067 | 4 | 3 | 2,677 | $645,000 | 103.2% | $240 | 4 days |
| 222 Arborlea AveYardley, PA 19067 | 3 | 2 | 1,682 | $690,000 | 108.5% | $410 | 4 days |
| 227 W Ferry RdYardley, PA 19067 | 3 | 2 | 2,136 | $500,000 | 77.3% | $234 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.