Market report, updated
Search in the subdivision of Brandywine Chase
Over the last 12 months, homes sold for 104.2% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Woodcrest DrDowningtown, PA 19335 | 4 | 3 | 2,088 | $509,900 | $244 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 497 Stewart DrWest Chester, PA 19380 | 4 | 2 | 2,192 | $578,000 | 98.0% | $263 | 16 days | Nov 13, 2026 |
| 634 Overlook DrDowningtown, PA 19335 | 3 | 2 | 1,821 | $635,000 | 106.0% | $348 | 6 days | Nov 6, 2026 |
| 1409 Burke RdWest Chester, PA 19380 | 4 | 3 | 1,828 | $645,000 | 102.5% | $352 | 2 days | Sep 24, 2026 |
| 479 Stewart DrWest Chester, PA 19380 | 3 | 2 | 1,585 | $455,000 | 113.8% | $287 | 6 days | Aug 5, 2026 |
| 124 Ridgewood CirDowningtown, PA 19335 | 4 | 3 | 2,700 | $775,000 | 103.3% | $287 | 4 days | Jul 8, 2026 |
| 478 Douglas DrWest Chester, PA 19380 | 4 | 3 | 1,924 | $665,000 | 107.4% | $345 | 6 days | Jun 10, 2026 |
| 101 Laurelwood DrDowningtown, PA 19335 | 4 | 3 | 1,926 | $485,000 | 100.0% | $251 | 8 days | May 28, 2026 |
| 479 Douglas DrWest Chester, PA 19380 | 4 | 2 | 1,664 | $510,000 | 103.0% | $306 | 4 days | Jan 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.