Chesterfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Cromwell 4 4 3,528 $699,000 $198 3 days
No address 4 4 3,812 $599,000 $157 56 days
3211 Barnes Spring Ter 4 4 3,616 $525,000 $145 66 days
2309 Leeds Ct Unit 2309 3 3 2,288 $495,000 $216 1 day
1700 Newmarket Ct 4 3 2,843 $490,000 $172 55 days
2007 Eton Ct 3 3 2,185 $480,000 $219 16 days
7907 Leeds Dr 3 3 1,664 $459,000 $275 25 days
3413 Halifax Ct 3 3 1,800 $449,000 $249 37 days
10 Cheltenham Ln 3 2 1,560 $399,900 $256 365 days
17 Natures Way Cir 4 3 2,348 $370,000 $157 3 days
Average: 3.4 3.1 2,456 $479,890 $206 58 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Beaver Brook Ct 4 2 1,804 $499,900 $277 17 days
7946 Royal Mint Pl 3 3 1,616 $479,900 $296 24 days
7882 Brighton Ct 4 2 1,730 $435,000 $251 61 days
2932 Crystal Palace Ln 4 3 1,747 $425,000 $243 54 days
7854 Tick Neck Rd 3 3 1,747 $420,000 $240 113 days
34 Chesterfield Rd 4 3 1,800 $349,900 $194 71 days
3604 Chadwick Ct 3 2 1,640 $344,900 $210 31 days
Average: 3.6 2.6 1,726 $422,085 $244 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6606 Tucker Ave 6 6 5,859 $2,258,000 $2,258,000 $385 14 days 7/1/26
58 Sykesville Rd 4 3 2,376 $1,450,000 $1,450,000 $610 90 days 5/6/26
10 Chesterfield Ct 4 4 4,273 $900,000 $945,500 $221 5 days 6/23/26
2106 Edwin Ln 4 3 2,648 $899,000 $899,000 $339 4 days 7/31/26
15 Chesterfield Ct 4 3 2,891 $699,000 $737,000 $254 6 days 12/23/25
607 Chesterfield Arneytown Rd 5 3 2,513 $679,000 $679,000 $270 52 days 9/9/26
717 Monmouth Rd 3 2 1,840 $670,000 $670,000 $364 15 days 10/31/25
102 Dungarvan Dr 4 4 4,125 $625,000 $620,500 $150 39 days 11/25/25
2926 Golden Fleece Dr 4 4 2,338 $560,000 $562,000 $240 3 days 6/4/26
65 Fenton Ln 3 2 1,888 $569,000 $550,000 $291 34 days 4/8/26
Average: 3.2 2.6 1,892 $471,711 $473,849 $252 32 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76