Goshen Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Valley Dr Unit 1304 2 1 802 $235,000 $293 19 days
514 Valley Dr Unit 514 2 1 802 $229,900 $286 14 days
2419 Pond View Dr 2 1 945 $219,900 $232 20 days
Average: 2.0 1.0 849 $228,266 $270 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1211 Valley Unit 1211 2 3 1,064 $315,000 $339,500 $319 3 days 6/16/26
2506 Pond Vw 2 3 1,152 $305,000 $330,000 $286 1 day 2/26/26
202 Valley Dr Unit 202 2 2 1,066 $299,900 $320,000 $300 4 days 7/21/26
1620 Valley Dr Unit 1620 2 2 1,048 $285,000 $320,000 $305 2 days 4/29/26
2613 Eagle Rd 2 3 1,152 $319,000 $305,000 $264 11 days 12/8/25
2003 Valley Dr Unit 2003 2 2 1,088 $289,900 $290,000 $266 22 days 8/20/26
2030 Valley Dr Unit 2030 2 2 1,088 $284,500 $284,000 $261 12 days 6/16/26
2007 Valley Dr Unit 2007 2 2 1,088 $265,000 $275,500 $253 5 days 11/25/25
2714 Eagle Rd Unit 2714 2 1 945 $249,000 $262,000 $277 4 days 4/30/26
3324 Valley Dr Unit 3324 2 1 945 $265,000 $254,000 $268 25 days 6/17/26
Average: 2.0 1.4 968 $254,359 $258,212 $265 13 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!