Market report, updated
Search in the subdivision of Leedom Ests
Over the last 12 months, homes sold for 102.1% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Acres DrRidley Park, PA 19078 | 4 | 2 | 840 | $285,000 | $339 | 16 days |
| 680 Clymer LnRidley Park, PA 19078 | 3 | 1 | 1,116 | $299,000 | $267 | 36 days |
| 719 Braxton RdRidley Park, PA 19078 | 4 | 1 | 1,457 | $382,500 | $262 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 237 Lynn RdRidley Park, PA 19078 | 3 | 2 | 1,120 | $310,000 | $276 | 18 days |
| 228 Hoffman RdRidley Park, PA 19078 | 4 | 2 | 1,680 | $279,900 | $166 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 230 E Lynn RdRidley Park, PA 19078 | 3 | 2 | 1,670 | $300,000 | 102.2% | $179 | 13 days | Nov 10, 2026 |
| Address not availableRidley Park, PA 19078 | 3 | 2 | 1,120 | $285,000 | 100.0% | $254 | 1 day | Oct 28, 2026 |
| 622 Stockton CirRidley Park, PA 19078 | 3 | 1 | 1,183 | $315,000 | 105.0% | $266 | 5 days | Aug 10, 2026 |
| 154 Wyndmoor RdHavertown, PA 19083 | 3 | 3 | 1,554 | $475,000 | 95.0% | $305 | 53 days | Jul 31, 2026 |
| 604 Braxton RdRidley Park, PA 19078 | 3 | 1 | 1,116 | $235,000 | 109.3% | $210 | 4 days | Jul 29, 2026 |
| 142 Wyndmoor RdHavertown, PA 19083 | 3 | 4 | 1,254 | $546,000 | 104.0% | $435 | 5 days | Jul 29, 2026 |
| 602 Clymer LnRidley Park, PA 19078 | 3 | 2 | 1,116 | $300,000 | 100.0% | $268 | 7 days | Jul 20, 2026 |
| 241 Acres DrRidley Park, PA 19078 | 2 | 2 | 840 | $244,500 | 102.1% | $291 | 5 days | Jul 14, 2026 |
| 261 Hoffman RdRidley Park, PA 19078 | 3 | 2 | 1,600 | $255,000 | 100.0% | $159 | 1 day | Jun 25, 2026 |
| 623 Clymer LnRidley Park, PA 19078 | 4 | 2 | 1,566 | $360,000 | 102.9% | $229 | 5 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.