Millbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Midfield Ln 4 2 1,828 $440,000 $240 77 days
11212 Heron Pl 3 4 2,364 $400,000 $169 47 days
60 Midvale Ln 4 3 1,797 $399,999 $222 81 days
40 Maplewick Ln 4 3 2,070 $395,000 $190 144 days
6 Minstrel Ln 4 2 1,497 $382,500 $255 8 days
36 Mosshill Ln 3 3 1,727 $379,000 $219 69 days
4451 Ernie Davis Cir 3 3 1,470 $379,000 $257 82 days
11324 Snow Owl Pl 4 4 1,320 $377,480 $285 63 days
4449 Ernie Davis Cir 3 3 1,470 $375,000 $255 76 days
20 Miniature Ln 4 2 1,372 $375,000 $273 86 days
Average: 3.3 2.6 1,553 $363,249 $243 54 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Norfolk Ct 6 5 3,632 $1,475,000 $406 6 days
1 Chesapeake Ct 6 5 3,834 $1,465,000 $382 10 days
112 Hidden Ln 3 3 2,640 $620,000 $234 127 days
34 Mayfair Cir 4 3 1,989 $439,000 $220 56 days
3820 Andrea Rd 3 2 1,800 $425,000 $236 31 days
4305 Greenmount Rd 4 3 1,528 $398,000 $260 34 days
14 Melbourne Ln 4 2 1,737 $398,000 $229 92 days
15830 Deer Creek Ct 3 3 1,435 $365,000 $254 35 days
10960 Templeton Dr 3 2 1,063 $329,900 $310 30 days
36 Messenger Ln 4 2 1,841 $300,000 $162 12 days
Average: 3.8 2.9 2,065 $591,263 $266 29 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57 Danville Drive 5 5 3,999 $1,485,000 $1,501,000 $375 8 days 10/31/25
69 Danville Drive 4 4 3,285 $1,400,000 $1,452,000 $442 6 days 6/16/26
116 Hidden Lane 5 4 3,260 $925,000 $925,000 $283 19 days 3/16/26
3814 Brookview Road 3 3 1,764 $449,900 $476,000 $269 8 days 6/11/26
3817 Dorchester Road 4 3 1,764 $439,900 $471,000 $267 2 days 9/15/25
32 Mayfair Circle 5 3 1,950 $450,000 $450,000 $230 6 days 6/23/26
2963 Marsh Hawk Drive 4 3 2,160 $425,000 $450,000 $208 3 days 4/20/26
135 Middlebury Lane 4 3 2,067 $454,900 $448,000 $216 17 days 6/19/26
21 Mercator Lane 4 3 2,144 $439,900 $443,000 $206 66 days 12/19/25
15 Melrose Lane 3 2 1,384 $419,777 $440,000 $317 26 days 8/19/26
Average: 3.4 2.4 1,566 $369,100 $371,662 $238 32 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117