Market report, updated
Search in the subdivision of Northwoods
Over the last 12 months, homes sold for 101.2% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 White Birch DrNorth East, MD 21901 | 2 | 2 | 900 | $300,000 | $333 | 3 days |
| 776 Brooke RdGlenside, PA 19038 | 3 | 3 | 1,600 | $549,000 | $343 | 32 days |
| 124 Greenvale RdCherry Hill, NJ 08034 | 4 | 3 | 2,724 | $639,999 | $234 | 34 days |
| 8 Holden RdCherry Hill, NJ 08034 | 4 | 3 | 3,278 | $754,998 | $230 | 18 days |
| 7 Logan DrCherry Hill, NJ 08034 | 5 | 3 | 2,658 | $549,900 | $206 | 39 days |
| 30 Aspen DrNorth East, MD 21901 | 3 | 3 | 2,180 | $549,999 | $252 | 49 days |
| 716 Northwood AveCherry Hill, NJ 08002 | 4 | 3 | 2,160 | $375,000 | $173 | 57 days |
| 112 Catalpa DrNorth East, MD 21901 | 4 | 3 | 2,190 | $519,999 | $237 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1409 Wesleys RunGladwyne, PA 19035 | 5 | 5 | 5,633 | $1,699,000 | $301 | 9 days |
| 122 Green Vale RdCherry Hill, NJ 08034 | 4 | 3 | 2,724 | $499,999 | $183 | 40 days |
| 136 Catalpa DrNorth East, MD 21901 | 4 | 3 | 1,840 | $489,999 | $266 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 831 Hollow RdWayne, PA 19087 | 4 | 4 | 2,886 | $1,300,000 | 113.0% | $450 | 2 days | Oct 30, 2026 |
| 135 Catalpa DrNorth East, MD 21901 | 4 | 3 | 2,390 | $539,999 | 100.0% | $225 | 26 days | Oct 30, 2026 |
| 120 Catalpa DrNorth East, MD 21901 | 4 | 3 | 2,390 | $499,999 | 100.0% | $209 | 23 days | Oct 23, 2026 |
| 515 Seneca AveNorwood, PA 19074 | 4 | 3 | 2,010 | $370,000 | 96.1% | $184 | 12 days | Oct 23, 2026 |
| 38 Aspen DrNorth East, MD 21901 | 3 | 2 | 1,790 | $520,000 | 99.8% | $290 | 95 days | Oct 23, 2026 |
| 112 Printz AveNorwood, PA 19074 | 3 | 2 | 1,424 | $305,000 | 101.7% | $214 | 27 days | Oct 16, 2026 |
| 622 Seneca AveNorwood, PA 19074 | 3 | 1 | 1,326 | $280,000 | 98.3% | $211 | 49 days | Oct 15, 2026 |
| 83 White Birch DrNorth East, MD 21901 | 3 | 2 | 1,468 | $260,000 | 98.1% | $177 | 15 days | Oct 7, 2026 |
| 24 White Birch Dr ENorth East, MD 21901 | 3 | 2 | 1,527 | $345,000 | 98.6% | $225 | 6 days | Sep 25, 2026 |
| 9 Aspen DrNorth East, MD 21901 | 4 | 3 | 1,840 | $494,999 | 102.1% | $269 | 64 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.