Steeplechase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Splitrail Ln 3 3 1,884 $649,000 $344 Unknown
18 Canidae St 4 3 1,944 $644,000 $331 Unknown
27152 Equestrian Dr 4 4 2,437 $550,000 $225 Unknown
15 Foxchase Dr 2 2 1,619 $539,900 $333 Unknown
118 Marlise Ln 4 3 3,258 $515,000 $158 Unknown
27243 Equestrian Dr 3 3 2,109 $485,000 $229 Unknown
310 Buckeye Cir 3 3 1,953 $469,999 $240 Unknown
274 Buckeye Cir 3 4 2,118 $439,900 $207 Unknown
29 Steeplechase Dr 3 3 1,848 $420,000 $227 Unknown
167 Highpoint Park Dr 3 3 1,496 $344,900 $230 Unknown
Average: 2.8 2.8 1,692 $393,222 $233 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Foxchase Dr 3 3 2,032 $574,000 $282 Unknown
53 Clydesdale Dr 4 3 1,777 $530,000 $298 Unknown
107 Ardeyth Ln 4 4 2,336 $529,900 $226 Unknown
5829 Percheron Dr 4 3 2,125 $529,000 $248 Unknown
27616 Harness Ln 4 3 2,548 $460,000 $180 Unknown
107 Shady Hollow Dr 3 3 2,812 $399,900 $142 Unknown
170 Shady Hollow Dr 3 3 1,825 $379,900 $208 Unknown
268 Steeplechase Ct 2 2 1,434 $234,900 $163 Unknown
Average: 3.4 3.0 2,111 $454,700 $218 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Eckles Dr 4 6 4,839 $1,600,000 $1,625,000 $335 Unknown 12/5/25
1040 Bucktail Way 5 5 5,591 $1,149,000 $1,070,000 $191 Unknown 5/26/26
1021 Steeplechase Dr 4 3 3,452 $775,000 $825,000 $238 Unknown 4/30/26
56 Equestrian Dr 4 4 3,172 $749,900 $735,000 $231 Unknown 8/26/26
78 Steeplechase Blvd 4 4 4,055 $700,000 $685,000 $168 Unknown 9/30/25
20 Canidae St 4 3 2,032 $675,000 $675,000 $332 Unknown 9/15/26
79 Steeplechase Blvd 4 3 2,660 $675,000 $650,000 $244 Unknown 4/15/26
101 Arthur Ln 5 4 4,787 $630,000 $625,000 $130 Unknown 10/31/25
68 Steeplechase Blvd 4 3 2,096 $598,000 $618,000 $294 Unknown 5/22/26
751 Steeplechase Rd 5 4 3,240 $579,900 $612,150 $188 Unknown 5/28/26
Average: 3.3 3.0 2,168 $470,684 $467,371 $220 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63