Market report, updated
Search in the subdivision of Steeplechase
Over the last 12 months, homes sold for 99.4% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27638 Harness LnSalisbury, MD 21801 | 4 | 3 | 2,748 | $445,500 | $162 | 2 days |
| 157 Highpoint Park DrPleasant Gap, PA 16823 | 3 | 3 | 1,456 | $350,000 | $240 | 7 days |
| 29 Steeplechase DrLa Plata, MD 20646 | 3 | 3 | 1,848 | $420,000 | $227 | 24 days |
| 5821 Percheron DrSalisbury, MD 21801 | 4 | 3 | 2,304 | $539,000 | $233 | 21 days |
| 265 Steeplechase Court, Unit 265Woodbury, NJ 08096 | 2 | 1 | 1,040 | $235,000 | $225 | 38 days |
| 27414 Equestrian DrSalisbury, MD 21801 | 4 | 3 | 3,006 | $575,000 | $191 | 36 days |
| 18 Canidae StBurlington, NJ 08016 | 4 | 3 | 1,944 | $640,000 | $329 | 59 days |
| 15 Foxchase DrBurlington, NJ 08016 | 2 | 2 | 1,619 | $459,999 | $284 | 50 days |
| 170 Shady Hollow DrPleasant Gap, PA 16823 | 3 | 3 | 1,825 | $379,900 | $208 | 29 days |
| 27152 Equestrian DrSalisbury, MD 21801 | 4 | 4 | 2,437 | $545,000 | $223 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Steeplechase CtWoodbury, NJ 08096 | 2 | 2 | 1,424 | $265,000 | $186 | 19 days |
| 419 Steeplechase CtDeptford, NJ 08096 | 3 | 3 | 1,496 | $310,000 | $207 | 43 days |
| 58 Steeplechase BlvdBurlington, NJ 08016 | 4 | 3 | 2,235 | $600,000 | $268 | 14 days |
| 75 Harrison Rd EWest Chester, PA 19380 | 2 | 3 | 1,656 | $275,000 | $166 | 25 days |
| 655 Steeplechase CtDeptford, NJ 08096 | 2 | 2 | 1,141 | $255,000 | $223 | 66 days |
| 106 Steeplechase CtWoodbury, NJ 08096 | 2 | 2 | 1,434 | $265,000 | $184 | 77 days |
| 468 Steeplechase CtWoodbury, NJ 08096 | 2 | 2 | 1,434 | $274,900 | $191 | 105 days |
| 142 Highpoint Park DrPleasant Gap, PA 16823 | 3 | 3 | 1,435 | $314,900 | $219 | 1,180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 118 Marlise LnWinchester, VA 22602 | 4 | 3 | 3,258 | $505,000 | 98.1% | $155 | 69 days | Nov 12, 2026 |
| 944 Hedgerow CtBlue Bell, PA 19422 | 3 | 3 | 2,287 | $708,000 | 100.0% | $309 | 6 days | Nov 11, 2026 |
| 24 Foxchase DrBurlington, NJ 08016 | 3 | 3 | 2,032 | $550,000 | 95.8% | $270 | 28 days | Nov 9, 2026 |
| 167 Highpoint Park DrPleasant Gap, PA 16823 | 3 | 3 | 1,496 | $340,000 | 98.6% | $227 | 484 days | Nov 4, 2026 |
| 613 Steeplechase CtDeptford, NJ 08096 | 2 | 1 | 1,040 | $250,000 | 96.2% | $240 | 90 days | Oct 23, 2026 |
| 53 Clydesdale DrBurlington, NJ 08016 | 4 | 3 | 1,777 | $540,000 | 101.9% | $303 | 33 days | Oct 9, 2026 |
| 5829 Percheron DrSalisbury, MD 21801 | 4 | 3 | 2,125 | $525,000 | 99.2% | $247 | 65 days | Oct 2, 2026 |
| 107 Shady Hollow DrPleasant Gap, PA 16823 | 3 | 3 | 2,812 | $390,000 | 97.5% | $138 | 133 days | Sep 30, 2026 |
| 107 Ardeyth LnWinchester, VA 22602 | 4 | 4 | 2,336 | $529,900 | 100.0% | $226 | 15 days | Sep 25, 2026 |
| 20 Canidae StBurlington Township, NJ 08016 | 4 | 3 | 2,032 | $675,000 | 100.0% | $332 | 1 day | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.