Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Hemlock Ct 4 4 3,898 $900,000 $230 25 days
420 Fox Catcher Rd 4 4 4,510 $759,000 $168 47 days
2231 Gelding Way 4 3 3,058 $629,000 $205 145 days
193 Upper Green Hill 4 3 2,128 $349,900 $164 6 days
622 Bridle Way Unit A006 3 2 1,456 $77,500 $53 18 days
1404 Snares Way Unit 254 3 2 1,248 $75,000 $60 12 days
Average: 3.7 3.0 2,716 $465,066 $147 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17032 Tom Fox Ave 5 4 4,730 $950,000 $200 25 days
5632 S Deer Run Rd 4 3 2,425 $679,900 $280 33 days
97 Hunters Run 3 3 1,892 $550,000 $290 33 days
309 Huntsman Ct 3 4 2,742 $549,900 $200 16 days
11924 White Heather Rd 3 4 2,780 $530,000 $190 22 days
44 Hunters Run 4 4 3,012 $525,000 $174 46 days
1030 Hidden Moss Dr 4 4 2,271 $484,900 $213 13 days
54 Cherrywood Ct 3 4 1,920 $429,000 $223 15 days
Average: 3.6 3.8 2,721 $587,337 $221 26 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Clarendon Ct 5 4 3,260 $1,375,000 $1,450,000 $444 8 days 7/24/26
16900 Hillard St 6 5 5,362 $1,124,900 $1,100,000 $205 6 days 9/1/26
5765 N Deer Run Rd 4 3 3,232 $960,000 $1,000,000 $309 5 days 8/26/26
11705 Hunters Run Dr 5 4 3,832 $870,000 $990,001 $258 3 days 6/12/26
19505 Gray Farm Ct 4 4 3,532 $989,900 $989,900 $280 7 days 7/2/26
3173 Antler Dr 4 3 3,728 $985,000 $985,000 $264 6 days 10/19/26
3155 Antler Dr 4 3 3,000 $995,000 $950,000 $316 10 days 7/20/26
5774 S Deer Run Rd 4 3 2,606 $995,000 $950,000 $364 6 days 6/3/26
16910 Hillard St 4 3 3,136 $940,000 $940,000 $299 5 days 8/17/26
5825 S Deer Run Rd 4 3 2,871 $899,000 $899,000 $313 3 days 7/28/26
19603 Seymour Ct 5 4 3,632 $790,000 $840,000 $231 8 days 5/14/26
6 Tom Fox Ct 4 4 2,660 $875,000 $830,000 $312 13 days 8/3/26
1210 Maple Leaf Ct 4 4 3,116 $798,000 $815,000 $261 3 days 8/31/26
6 Hemlock Ct 5 4 3,785 $795,000 $815,000 $215 11 days 7/31/26
195 Hunters Run 4 4 6,161 $819,000 $800,000 $129 63 days 4/30/26
16 E Evans Way 4 4 2,728 $730,000 $727,000 $266 4 days 9/3/26
2314 Chantaway Ct 3 4 3,210 $624,900 $675,000 $210 3 days 5/12/26
1 Hideout Ct Unit 7 3 4 3,426 $635,000 $650,000 $189 3 days 6/23/26
1 Redtail Ct Unit 102 3 3 2,897 $635,000 $635,000 $219 5 days 6/30/26
2310 Chantaway Ct 4 3 3,243 $550,000 $600,000 $185 4 days 5/29/26
3927 Hedgemeade Ct 4 4 3,772 $579,900 $579,900 $153 68 days 5/28/26
2222 Kempton Park Cir 4 3 2,651 $530,000 $575,000 $216 2 days 6/26/26
18 Redtail Ct 3 3 2,062 $560,000 $565,000 $274 2 days 6/29/26
354 Point To Point Rd 4 3 2,508 $495,000 $525,000 $209 3 days 7/6/26
942 Walnut Wood Rd 4 4 2,122 $499,900 $520,000 $245 7 days 7/21/26
Average: 3.9 3.5 2,785 $648,313 $659,020 $236 10 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!