Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 Goosetown Rd 2 2 1,260 $2,850,000 $2,261 17 days
1002 Bondsville Rd N/A N/A N/A $1,950,000 Unknown 102 days
8 Paul Nelms Dr N/A N/A N/A $1,810,000 Unknown 22 days
339 W Kings Hwy N/A N/A N/A $1,799,000 Unknown 5 days
155 Cedar Knoll Rd 4 3 3,456 $1,200,000 $347 2 days
155 Cedar Knoll Rd 4 3 3,456 $1,200,000 $347 2 days
502 Anthem Ln Unit PINNACLE HANCOCK 3 4 3,524 $1,180,000 $334 223 days
553 E Chestnut St N/A N/A N/A $1,100,000 Unknown 102 days
No address N/A N/A N/A $1,100,000 Unknown 5 days
1 W 6th Ave N/A N/A N/A $1,040,000 Unknown 102 days
3809 N Humpton Rd N/A N/A N/A $960,000 Unknown 102 days
386 Madison St N/A N/A N/A $930,000 Unknown 100 days
1030 Lincoln Hwy E N/A N/A N/A $875,000 Unknown 5 days
55 Glencrest Rd N/A N/A N/A $844,900 Unknown 40 days
608 Sugartown Rd N/A N/A N/A $800,000 Unknown 5 days
126 E Lincoln Hwy N/A N/A N/A $799,000 Unknown 302 days
251 Hibernia Rd 4 4 4,432 $772,000 $174 10 days
115 Sandy Way 5 4 3,590 $700,000 $194 5 days
348 President Dr 2 2 2,711 $674,900 $248 42 days
3228 Silbury Hl 4 4 4,122 $635,000 $154 Unknown
2455 Strasburg Rd 3 3 3,400 $624,900 $183 11 days
1304 Northumberland Rd 4 3 3,982 $585,000 $146 13 days
122 Glenrose Rd 4 4 2,244 $569,900 $253 101 days
1679 Horseshoe Pike N/A N/A N/A $565,565 Unknown 6 days
1679 Horseshoe Pike 3 3 2,402 $565,565 $235 6 days
Average: 3.2 2.6 1,964 $410,974 $221 111 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 W Kings Hwy 6 6 5,872 $2,985,000 $508 82 days
2275 Strasburg Rd N/A N/A N/A $2,150,000 Unknown 8 days
2275 Strasburg Rd N/A N/A 2,220 $2,150,000 $968 50 days
3546-3600 Lincoln Hwy N/A N/A 1,466 $1,850,000 $1,261 355 days
Pa-10 Leike Rd Unit LOT 01.0100 N/A N/A N/A $1,460,000 Unknown 1354 days
150 Mink Hollow Rd 4 4 3,680 $786,300 $213 99 days
12 Michael Ct 4 3 3,154 $715,000 $226 25 days
16 Michael Ct 4 3 3,549 $685,000 $193 12 days
116 Cooper Hawk Dr 4 3 2,948 $675,000 $228 24 days
120 Monacy Rd 3 3 3,394 $649,000 $191 53 days
116 Cyprus Ln 4 3 3,682 $635,000 $172 16 days
603 Torbet Rd 2 3 3,384 $599,900 $177 10 days
860 Doe Run Rd 3 2 2,013 $599,900 $298 33 days
1508 Fitzwilliam Ct 4 3 3,240 $579,900 $178 95 days
1012 Woodruff Rd 4 3 2,772 $568,000 $204 73 days
4201 Journeymans Trl 2 3 2,130 $555,000 $260 28 days
146 Highland Dr 4 3 2,874 $550,000 $191 21 days
2265 Strasburg Rd 3 3 1,176 $550,000 $467 50 days
411 National Dr 2 2 2,008 $549,000 $273 32 days
19 Ponds End Dr 4 3 2,878 $548,800 $190 210 days
1467 N Red Maple Way 3 3 4,053 $535,000 $132 68 days
4813 Horseshoe Pike 3 2 2,428 $500,000 $205 51 days
201 Vienna Blvd Unit 87 3 3 1,827 $499,747 $273 444 days
212 Gilmer Rd 2 3 2,062 $499,000 $241 10 days
15 Marshall Cir 4 3 2,067 $499,000 $241 33 days
Average: 3.2 2.4 1,886 $439,565 $221 69 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 430 London Dr N/A N/A N/A $2,600,000 $2,400,000 Unknown 31 days 9/28/26
222 Glenrose Rd 4 5 4,407 $1,650,000 $1,550,000 $351 11 days 6/12/26
32 N 3rd Ave N/A N/A N/A $1,200,000 $1,300,000 Unknown 16 days 7/27/26
458 N Sandy Hill Rd 4 4 3,822 $1,100,000 $1,130,000 $295 6 days 8/31/26
4701 Edges Mill Rd N/A N/A 4,512 $1,000,000 $875,000 $193 234 days 7/1/26
4701 Edges Mill Rd 7 6 4,512 $1,000,000 $875,000 $193 234 days 7/1/26
4701 Edges Mill Rd 8 5 4,512 $1,000,000 $875,000 $193 234 days 7/1/26
430 E Lincoln Hwy N/A N/A N/A $925,000 $875,000 Unknown 26 days 6/15/26
241 Glenrose Rd 3 3 2,284 $927,000 $820,000 $359 41 days 9/16/26
119 Jacobs Dr 5 4 3,940 $799,999 $799,900 $203 8 days 8/31/26
30 Celeste Ln 3 4 3,077 $699,000 $785,000 $255 5 days 6/24/26
402 National Dr 3 4 3,192 $779,000 $779,000 $244 56 days 7/17/26
109 Lilly Rd 3 3 3,891 $849,500 $775,000 $199 6 days 5/4/26
105 Janet Ln 4 3 3,558 $725,000 $758,441 $213 6 days 9/11/26
51 Ramblewood Dr 4 3 3,162 $675,000 $737,000 $233 5 days 8/20/26
118 Shepherds Way 3 3 4,300 $674,900 $720,000 $167 4 days 7/9/26
3440 Strasburg Rd 4 2 2,288 $645,000 $705,000 $308 4 days 6/30/26
135 Chelsey Dr 4 3 3,400 $675,000 $699,000 $205 3 days 10/16/26
2 Audrey Lynn Dr 3 3 2,656 $675,000 $675,000 $254 1 day 5/15/26
26 Covewood Way 5 5 3,700 $600,000 $670,000 $181 3 days 6/26/26
125 Jamie Ln 4 3 2,408 $639,900 $660,000 $274 3 days 8/27/26
48 Heron Ln 3 3 2,995 $675,000 $655,000 $218 88 days 9/30/26
108 Cooper Hawk Dr 4 3 3,997 $650,000 $650,000 $162 25 days 8/7/26
44 Red Oak Dr 4 3 2,200 $675,000 $650,000 $295 29 days 8/26/26
3345 Alydar Rd 4 3 3,104 $649,900 $640,000 $206 11 days 9/9/26
Average: 3.2 2.5 1,972 $391,108 $395,924 $208 27 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460

How much is your home worth?

...get instant property value now!