Market report, updated
Search in the subdivision of Northbrook
Over the last 6 months, homes sold for 98.0% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7806 Wynbrook RdBaltimore, MD 21224 | 3 | 2 | 1,024 | $189,000 | $184 | 0 days |
| 3142 Woods Edge DrGarnet Valley, PA 19060 | 3 | 3 | 2,142 | $649,900 | $303 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 105 Nathaniel LnKennett Square, PA 19348 | 4 | 6 | 6,737 | $1,430,000 | 98.6% | $212 | 13 days | Oct 28, 2026 |
| 3104 Woods Edge DrGarnet Valley, PA 19060 | 4 | 4 | 3,330 | $615,000 | 98.4% | $184 | 44 days | Oct 13, 2026 |
| 3132 Fieldstone Court, Unit 68Garnet Valley, PA 19060 | 3 | 3 | 2,288 | $598,500 | 96.5% | $261 | 26 days | Sep 24, 2026 |
| 1248 Brookstone DrGarnet Valley, PA 19060 | 3 | 4 | 2,798 | $650,000 | 98.5% | $232 | 14 days | Sep 23, 2026 |
| 7747 E Baltimore StBaltimore, MD 21224 | 4 | 2 | 1,299 | $225,000 | 102.3% | $173 | 6 days | Sep 2, 2026 |
| 7812 Wynbrook RdBaltimore, MD 21224 | 2 | 2 | 1,024 | $140,000 | 93.3% | $136 | 27 days | Aug 5, 2026 |
| 3158 Woods Edge DrGarnet Valley, PA 19060 | 3 | 4 | 3,388 | $655,500 | 96.4% | $193 | 44 days | Jul 16, 2026 |
| 1050 Tall Trees CtGarnet Valley, PA 19060 | 4 | 4 | 2,956 | $680,000 | 97.2% | $230 | 5 days | Jun 12, 2026 |
| 3137 Woods Edge DrGarnet Valley, PA 19060 | 4 | 4 | 3,363 | $635,000 | 98.4% | $188 | 36 days | Jun 12, 2026 |
| 3134 Fieldstone CtGarnet Valley, PA 19060 | 3 | 4 | 2,781 | $679,900 | 100.0% | $244 | 16 days | Jun 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.