Market report, updated
Search in the subdivision of Penns Preserve
Over the last 6 months, homes sold for 99.0% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2660 Friends CirYork, PA 17408 | 4 | 3 | 2,720 | $469,995 | $172 | 9 days |
| 2705 Friends CirYork, PA 17408 | 3 | 3 | 1,768 | $390,000 | $220 | 22 days |
| 701 Whispering Brooke DrNewtown Square, PA 19073 | 3 | 4 | 3,100 | $599,900 | $193 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2780 Quaker CtYork, PA 17408 | 6 | 5 | 4,196 | $440,000 | 94.6% | $104 | 17 days | Oct 16, 2026 |
| 803 Whispering Brooke DrNewtown Square, PA 19073 | 3 | 4 | 3,261 | $520,000 | 90.4% | $159 | 118 days | Sep 24, 2026 |
| 2705 Friends CirYork, PA 17408 | 3 | 3 | 1,768 | $305,000 | 101.7% | $172 | 2 days | Sep 16, 2026 |
| 602 Whispering Brooke DrNewtown Square, PA 19073 | 3 | 4 | 3,284 | $599,900 | 100.0% | $182 | 10 days | Aug 27, 2026 |
| 2735 Quaker CtYork, PA 17408 | 7 | 5 | 4,856 | $577,700 | 103.2% | $118 | 50 days | Aug 14, 2026 |
| 2720 Quaker CtYork, PA 17408 | 4 | 3 | 2,569 | $420,000 | 100.0% | $163 | 18 days | Aug 10, 2026 |
| 7 Millstone DrNewtown, PA 18940 | 5 | 5 | 3,936 | $1,450,000 | 100.0% | $368 | 9 days | May 27, 2026 |
| 2775 Quaker CtYork, PA 17408 | 4 | 4 | 2,213 | $419,000 | 102.3% | $189 | 9 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.