Market report, updated
Search in the subdivision of 0000000000000000000
Over the last 6 months, homes sold for 102.9% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| The Glenwood - 1364 Grove RoadWest Chester, PA 19380 | 4 | 4 | 3,840 | $1,490,000 | $388 | 1 day |
| The Asford - 1364 Grove RoadWest Chester, PA 19380 | 4 | 4 | 3,800 | $1,550,000 | $407 | 1 day |
| The Oakwood - 1364 Grove RoadWest Chester, PA 19380 | 4 | 4 | 3,820 | $1,460,000 | $382 | 1 day |
| 8998 Hickory Hill RdOxford, PA 19363 | 3 | 2 | 1,344 | $269,000 | $200 | 4 days |
| 10 Laurel CirMalvern, PA 19355 | 4 | 4 | 4,346 | $2,599,900 | $598 | 18 days |
| 2146 Union Hill RdMalvern, PA 19355 | 3 | 2 | 1,720 | $520,000 | $302 | 16 days |
| 405 N Chester RdWest Chester, PA 19380 | 3 | 1 | 1,200 | $425,000 | $354 | 13 days |
| 39 Dayton StPhoenixville, PA 19460 | 3 | 1 | 1,134 | $359,900 | $317 | 31 days |
| 725 Susan DrExton, PA 19341 | 4 | 2 | 1,636 | $449,900 | $275 | 30 days |
| 596 Rock Raymond RdDowningtown, PA 19335 | 4 | 4 | 4,254 | $950,000 | $223 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Robin Hill DrOxford, PA 19363 | 3 | 3 | 1,922 | $505,000 | $262 | 9 days |
| 104 Lauren LnSpring City, PA 19475 | 4 | 3 | 2,304 | $600,000 | $260 | 11 days |
| 6 Dew RdLandenberg, PA 19350 | 3 | 2 | 1,984 | $435,000 | $219 | 22 days |
| 45 N 3rd StOxford, PA 19363 | — | — | 3,019 | $495,000 | $163 | 18 days |
| 1361 Old Phoenixville PikeWest Chester, PA 19380 | 3 | 2 | 1,880 | $400,000 | $212 | 30 days |
| 342 W Central AveMalvern, PA 19355 | 3 | 3 | 2,246 | $575,000 | $256 | 28 days |
| 10 Quarry StCoatesville, PA 19320 | 3 | 1 | 1,144 | $179,000 | $156 | 40 days |
| 45 N 3rd St Unit 1Oxford, PA 19363 | 6 | 3 | 3,019 | $495,000 | $163 | 35 days |
| 444 Chrome RdOxford, PA 19363 | 4 | 2 | 1,856 | $465,000 | $250 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 412 Charles StCoatesville, PA 19320 | 4 | 2 | 1,594 | $164,000 | 105.8% | $102 | 4 days | Nov 19, 2026 |
| 530 Fairview RdGlenmoore, PA 19343 | 2 | 2 | 1,064 | $445,000 | 95.7% | $418 | 22 days | Nov 17, 2026 |
| 25 New StCoatesville, PA 19320 | 4 | 2 | 2,148 | $290,000 | 113.7% | $135 | 5 days | Nov 16, 2026 |
| 113 N Bradford AveWest Chester, PA 19382 | 3 | 1 | 2,002 | $500,000 | 111.1% | $249 | 10 days | Nov 12, 2026 |
| 3314 E Summit AveDowningtown, PA 19335 | 3 | 2 | 1,248 | $370,000 | 98.7% | $296 | 13 days | Nov 3, 2026 |
| 507 Price StWest Chester, PA 19382 | 4 | 3 | 2,088 | $765,000 | 98.1% | $366 | 3 days | Oct 29, 2026 |
| 50 Oak StCoatesville, PA 19320 | 4 | 2 | 1,573 | $200,000 | 100.0% | $127 | 6 days | Oct 27, 2026 |
| 836 W Chester PikeWest Chester, PA 19382 | 4 | 2 | 1,420 | $425,000 | 100.0% | $299 | 1 day | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.