Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Alroy Rd 4 4 3,008 $1,050,000 $349 74 days
189 Alroy Rd Unit HOMESITE 69 4 4 3,008 $860,000 $285 92 days
106 Alroy Rd Unit HOMESITE 206 3 3 2,434 $796,000 $327 50 days
102 Alroy Rd Unit HOMESITE 204 3 3 2,434 $787,000 $323 50 days
386 Gilman St Unit HOMESITE 113 3 3 3,024 $783,000 $258 1 day
388 Gilman St Unit HOMESITE 114 4 3 2,556 $782,000 $305 16 days
8 Alroy Rd Unit HOMESITE 109 3 3 2,434 $770,000 $316 50 days
190 Alroy Rd Unit HOMESITE 270 3 3 2,434 $760,000 $312 57 days
188 Alroy Rd Unit HOMESITE 269 3 3 2,434 $729,000 $299 68 days
537 Anfield Rd Unit HOMESITE 280 3 3 2,185 $728,000 $333 36 days
384 Gilman St Unit HOMESITE 112 3 3 2,434 $714,438 $293 1 day
631 Kemlyn Rd Unit HOMESITE 254 3 3 2,185 $691,000 $316 50 days
632 Kemlyn Rd Unit HOMESITE 260 3 3 2,093 $689,000 $329 38 days
639 Kemlyn Rd Unit HOMESITE 250 3 3 2,093 $688,000 $328 50 days
547 Anfield Rd Unit HOMESITE 275 3 3 2,423 $652,000 $269 14 days
539 Anfield Rd Unit HOMESITE 279 3 3 1,827 $650,000 $355 50 days
636 Kemlyn Rd Unit HOMESITE 262 3 3 1,827 $649,000 $355 38 days
634 Kemlyn Rd Unit HOMESITE 261 3 3 1,827 $627,000 $343 38 days
Average: 3.2 3.1 2,370 $744,746 $316 43 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Anfield Rd Unit HOMESITE 79 4 4 3,373 $960,000 $284 99 days
181 Alroy Rd Unit HOMESITE 65 4 4 3,008 $870,000 $289 139 days
718 Walton Breck Way Unit HOMESITE 256 3 3 2,434 $748,000 $307 108 days
178 Alroy Rd Unit HOMESITE 243 3 3 2,434 $730,000 $299 139 days
541 Anfield Rd Unit HOMESITE 278 3 3 1,827 $640,000 $350 68 days
Average: 3.4 3.4 2,615 $789,600 $306 111 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Alroy Rd Unit HOMESITE 62 4 4 3,008 $954,000 $899,000 $298 22 days 5/15/26
183 Alroy Rd Unit HOMESITE 66 4 4 2,823 $899,000 $881,500 $312 23 days 7/29/26
720 Walton Breck Way Unit HOMESITE 255 4 3 2,556 $830,000 $820,000 $320 37 days 7/16/26
194 Alroy Rd Unit HOMESITE 272 4 3 2,556 $799,000 $799,000 $312 35 days 10/16/26
712 Walton Breck Way Unit HOMESITE 259 4 3 2,556 $825,000 $797,000 $311 57 days 8/20/26
704 Waltonbreck Way Unit HOMESITE 232 3 3 2,434 $740,000 $720,000 $295 58 days 7/29/26
703 Walton Breck Way Unit HOMESITE 217 3 3 2,434 $725,000 $715,000 $293 37 days 7/24/26
610 Kemlyn Rd Unit HOMESITE 186 3 3 2,093 $699,000 $699,000 $333 95 days 8/18/26
608 Kemlyn Rd Unit HOMESITE 185 3 3 2,185 $699,000 $680,000 $311 59 days 9/15/26
325 Gilman St Unit HOMESITE 172 3 3 1,855 $669,000 $669,000 $360 33 days 4/28/26
602 Kemlyn Rd Unit HOMESITE 182 3 3 2,093 $680,000 $665,000 $317 143 days 7/15/26
604 Kemlyn Rd Unit LOT 183 3 3 1,827 $650,000 $650,000 $355 37 days 7/23/26
148 Alroy Rd Unit HOMESITE 235 3 3 1,827 $642,000 $642,000 $351 7 days 9/30/26
509 Anfield Rd Unit HOMESITE 202 3 3 1,855 $649,000 $639,000 $344 94 days 7/24/26
606 Kemlyn Rd Unit HOMESITE 184 3 3 1,827 $635,000 $635,000 $347 47 days 7/29/26
Average: 3.3 3.1 2,261 $739,666 $727,366 $324 52 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!