Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2741 Fernwood Ave 4 3 2,100 $579,999 $276 74 days
1145 Easton Rd N/A N/A N/A $550,000 Unknown 203 days
2344 Kenderton Ave 3 2 1,425 $535,000 $375 95 days
1087 Tyson Ave N/A N/A 2,077 $474,900 $228 6 days
1087 Tyson Ave 5 2 2,077 $474,900 $228 6 days
2914 Rossiter Ave 3 2 1,632 $465,000 $284 2 days
2738 Rossiter Ave 3 2 1,560 $449,900 $288 12 days
1233 Mildred Ave 3 2 1,585 $419,000 $264 Unknown
2530 Brookdale Ave 3 1 1,796 $399,000 $222 4 days
2806 Anzac Ave 3 2 1,350 $385,900 $285 28 days
1353 Thomson Rd 3 2 1,840 $380,000 $206 12 days
Average: 3.3 2.0 1,744 $464,872 $266 44 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Johnston Ave 3 2 1,006 $410,000 $407 176 days
868 Tyson Ave 3 1 1,032 $115,000 $111 120 days
868 Tyson Ave 3 1 1,032 $109,900 $106 523 days
Average: 3.0 1.3 1,023 $211,633 $208 273 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
849 Parkside Ave 4 3 1,772 $675,000 $715,000 $403 4 days 7/1/26
820 Spruce Ave 3 2 2,020 $599,900 $632,000 $312 7 days 7/20/26
205 Oak Ln 4 2 3,060 $697,000 $625,000 $204 33 days 7/28/26
1223 Boone Ave 4 3 3,392 $579,900 $579,900 $170 3 days 6/23/26
2729 Galloway Ave 3 3 2,440 $470,000 $505,000 $206 5 days 7/10/26
2439 Susquehanna Rd 3 2 2,258 $475,000 $480,000 $212 16 days 9/9/26
1513 Lindbergh Ave 3 2 1,600 $460,000 $480,000 $300 3 days 7/2/26
2570 Rosewood Ave 3 2 1,615 $470,000 $470,000 $291 7 days 10/6/26
1370 Arnold Ave 3 2 1,128 $400,000 $457,000 $405 6 days 5/21/26
1230 Hall Ave 4 2 1,904 $449,999 $450,000 $236 12 days 10/12/26
2457 Independence Ave 3 2 1,296 $399,000 $450,000 $347 5 days 7/30/26
950 Bradfield Rd 4 2 2,124 $449,900 $449,900 $211 14 days 7/15/26
2767 Fernwood Ave 4 2 1,802 $459,000 $446,350 $247 91 days 9/28/26
2452 Arlington Ave 3 2 1,277 $399,900 $411,000 $321 7 days 7/23/26
2471 Radcliffe Ave 3 1 1,617 $410,000 $410,000 $253 9 days 7/13/26
2538 Woodland Rd 3 1 1,335 $374,900 $394,000 $295 2 days 5/28/26
1548 N Birchwood Ave 3 2 1,608 $409,000 $390,000 $242 69 days 9/16/26
1517 Reservoir Ave 3 1 1,137 $349,900 $380,000 $334 6 days 10/19/26
2751 Kruger Rd 3 2 1,418 $374,500 $375,000 $264 8 days 5/13/26
1438 Hallman Rd 3 1 1,242 $300,000 $342,500 $275 5 days 6/11/26
1288 Wunderland Rd 3 1 1,306 $329,900 $325,000 $248 8 days 10/22/26
Average: 3.3 1.9 1,778 $453,942 $465,126 $275 15 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!