Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Painters Xing Unit 1407 4 3 1,633 $269,900 $165 14 days
1202 Painters Xing 3 2 1,138 $255,000 $224 14 days
712 Painters Unit 712 3 2 1,138 $249,900 $219 29 days
815 Painters Xing Unit 815 2 2 1,011 $210,000 $207 417 days
307 Painters Xing 1 1 703 $160,000 $227 30 days
Average: 2.6 2.0 1,124 $228,960 $208 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 Painters Xing Unit 1309 2 2 1,250 $219,900 $175 102 days
Average: 2.0 2.0 1,250 $219,900 $175 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Painters Xing 3 3 1,497 $269,900 $269,900 $180 3 days 6/2/26
1410 Painters Xing Unit 1410 3 2 1,138 $250,000 $246,000 $216 5 days 7/31/26
1707 Painters Xing Unit 1707 3 3 1,497 $238,900 $233,000 $155 360 days 8/26/26
104 Painters Xing Unit 104 2 1 810 $219,000 $219,000 $270 2 days 6/15/26
302 Painters Xing 2 1 810 $207,000 $207,000 $255 20 days 5/15/26
1710 Painters Xing Unit 1710 3 2 1,138 $222,500 $192,800 $169 63 days 6/24/26
1508 Painters Xing Unit 1508 2 2 1,138 $200,000 $190,000 $166 52 days 6/3/26
503 Painters Xing Unit 503 1 1 703 $185,000 $178,000 $253 27 days 4/29/26
613 Painters Xing Unit 613 1 1 703 $175,000 $175,000 $248 8 days 8/31/26
1101 Painters Xing Unit 1101 1 1 703 $179,900 $175,000 $248 42 days 10/2/26
Average: 2.1 1.7 1,013 $214,720 $208,570 $216 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!