Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Valley Dr Unit 1304 2 1 802 $235,000 $293 19 days
514 Valley Dr Unit 514 2 1 802 $229,900 $286 14 days
2419 Pond View Dr 2 1 945 $219,900 $232 20 days
Average: 2.0 1.0 849 $228,266 $270 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1211 Valley Unit 1211 2 3 1,064 $315,000 $339,500 $319 3 days 6/16/26
202 Valley Dr Unit 202 2 2 1,066 $299,900 $320,000 $300 4 days 7/21/26
1620 Valley Dr Unit 1620 2 2 1,048 $285,000 $320,000 $305 2 days 4/29/26
2003 Valley Dr Unit 2003 2 2 1,088 $289,900 $290,000 $266 22 days 8/20/26
2030 Valley Dr Unit 2030 2 2 1,088 $284,500 $284,000 $261 12 days 6/16/26
2714 Eagle Rd Unit 2714 2 1 945 $249,000 $262,000 $277 4 days 4/30/26
3324 Valley Dr Unit 3324 2 1 945 $265,000 $254,000 $268 25 days 6/17/26
2905 Eagle Rd 2 1 945 $244,000 $252,523 $267 5 days 4/30/26
3321 Valley Dr Unit 3321 2 1 945 $254,000 $252,000 $266 6 days 6/12/26
3311 Valley Dr Unit 3311 2 1 945 $244,000 $250,778 $265 4 days 5/28/26
3017 Valley Dr Unit 3017 2 1 945 $250,000 $245,000 $259 16 days 7/23/26
2309 Pond View Dr Unit 2309 2 1 945 $239,900 $230,000 $243 38 days 9/22/26
1709 Valley Dr Unit 1709 2 1 900 $209,900 $215,000 $238 7 days 7/9/26
Average: 2.0 1.5 989 $263,853 $270,369 $272 11 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!