Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Sawmill Rd Unit LOT 2 5 6 6,817 $5,100,000 $748 197 days
3111 Sawmill Rd Unit LOT 1 5 7 5,438 $4,119,000 $757 197 days
3111 Sawmill Rd Unit LOT 1 C 5 6 4,900 $3,850,000 $785 48 days
3111 Sawmill Rd Unit LOT 1 B 5 6 4,563 $3,681,000 $806 48 days
Lot 39 Old Covered Bridge 4 4 4,356 $2,995,000 $687 152 days
805 Bryn Mawr Ave 6 7 5,755 $2,889,000 $501 33 days
16 Harrison Dr 6 6 7,707 $2,795,000 $362 51 days
1004 Brick House Farm Ln 6 10 10,407 $2,499,900 $240 15 days
6032 Goshen Rd 5 4 4,558 $2,200,000 $482 7 days
857 Briarwood Rd 5 6 6,050 $2,200,000 $363 27 days
1024 Brick House Farm Ln 5 7 7,835 $1,995,000 $254 79 days
3111 Sawmill Rd Unit LOT 2 N/A N/A N/A $1,750,000 Unknown 375 days
1685 Valley Rd 5 5 5,800 $1,695,000 $292 15 days
3609 Gradyville Rd 5 4 4,091 $1,675,000 $409 129 days
3607 Gradyville Rd 6 4 4,091 $1,649,000 $403 148 days
3111 Sawmill Rd Unit LOT 1 N/A N/A N/A $1,400,000 Unknown 490 days
3111 Sawmill Rd Unit LOT 3 N/A N/A N/A $1,300,000 Unknown 375 days
312 W Squire Dr 3 4 2,260 $1,250,000 $553 41 days
361 Malin Rd 5 5 4,277 $1,249,900 $292 71 days
801 Lawrence Ln 4 3 2,948 $1,249,000 $423 7 days
3554-3556 Woodcrest Ave N/A N/A 4,454 $1,200,000 $269 28 days
3723 Rosemont Pass 3 3 3,228 $1,195,000 $370 69 days
359 W Horseshoe Trl 3 4 2,500 $1,125,000 $450 47 days
14 Smedley Dr 4 4 3,080 $1,112,500 $361 Unknown
34 1/2 Mary Jane Ln 5 8 5,645 $1,099,000 $194 156 days
Average: 4.0 4.2 3,824 $1,357,145 $361 85 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 7 Old Covered Bridge 4 5 5,235 $2,889,900 $552 500 days
678 Malin Rd 6 7 5,163 $2,350,000 $455 98 days
21 Springton Pointe Dr 5 7 7,491 $2,149,000 $286 160 days
215 Bellflower Ln 6 5 4,957 $1,765,250 $356 211 days
675 Andover Rd 5 5 4,229 $1,725,000 $407 41 days
16 Heather Way 5 5 5,921 $1,690,000 $285 105 days
3805 Woodland Dr 4 4 4,971 $1,625,000 $326 181 days
322 W Squire Dr 3 4 2,308 $1,429,000 $619 26 days
27 Roberts Rd 5 4 3,545 $1,350,000 $380 40 days
303 Park Hill Ln 3 3 4,066 $1,350,000 $332 52 days
3708 Liseter Gdns 4 3 4,104 $1,299,000 $316 163 days
841 Briarwood Rd 4 3 2,808 $1,200,000 $427 22 days
9 Old Covered Bridge Rd 4 3 3,352 $1,200,000 $357 63 days
3704 Liseter Gdns 4 4 4,720 $1,189,000 $251 157 days
334 Foxtail Ln 3 4 2,500 $1,149,990 $459 58 days
203 Wedgewood Cir 5 3 3,763 $1,075,000 $285 8 days
232 Hansell Rd 4 3 3,208 $900,000 $280 15 days
3300 Sawmill Rd 3 3 4,222 $800,000 $189 128 days
4902 W Chester Pike 4 3 2,698 $799,000 $296 84 days
135 Bryn Mawr Ave 3 3 3,600 $775,000 $215 151 days
3520 Muirwood Dr 4 4 3,095 $750,000 $242 22 days
7 Valley View Ln 4 3 2,644 $725,000 $274 8 days
236 Charles Ellis Dr Unit 3 3 4 1,735 $660,000 $380 6 days
234 Charles Ellis Dr 3 4 1,735 $650,000 $374 25 days
722 Wisteria Dr 3 2 1,799 $649,900 $361 23 days
Average: 3.6 3.6 3,150 $931,378 $318 78 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
864 Grubbs Mill Rd 3 4 3,184 $5,475,000 $4,734,000 $1,486 126 days 6/15/26
112 Masons Way 4 5 7,370 $3,400,000 $3,400,000 $461 1 day 6/18/26
4 Harrison Dr 5 6 6,895 $2,650,000 $2,800,000 $406 7 days 10/2/26
11 Harrison Dr Unit LOT 18 5 7 5,875 $2,100,000 $2,650,000 $451 1 day 5/15/26
Lot 16 Bellflower 6 5 5,120 $2,000,000 $2,000,000 $390 165 days 5/15/26
959 Garrett Mill Rd 6 6 7,463 $2,150,000 $1,995,000 $267 6 days 7/14/26
15 Old Covered Bridge Rd 5 6 7,794 $1,849,900 $1,975,000 $253 7 days 9/10/26
305 Greenbank Ln 4 N/A 7,999 $1,845,000 $1,895,000 $236 8 days 6/10/26
3905 Woodland Dr 4 5 6,093 $1,750,000 $1,890,000 $310 7 days 6/12/26
113 Parkview Way 5 6 5,696 $1,850,000 $1,850,000 $324 5 days 8/31/26
1040 Brick House Farm Ln 4 5 5,091 $1,625,000 $1,800,000 $353 3 days 8/20/26
3804 Baldwin Ln 4 5 6,004 $1,850,000 $1,775,000 $295 26 days 5/13/26
989 Delchester Rd 5 5 4,917 $1,749,900 $1,749,900 $355 32 days 9/23/26
15 Paper Mill Rd 5 6 6,320 $1,749,000 $1,749,000 $276 6 days 7/17/26
721 Governor Cir 4 3 3,334 $1,435,000 $1,720,000 $515 5 days 7/20/26
5 Sugar Maple Dr 4 5 6,133 $1,595,000 $1,700,000 $277 6 days 8/28/26
46 Sleepy Hollow Dr 5 7 9,122 $1,750,000 $1,680,000 $184 13 days 7/31/26
3907 Lewis Run Rd 4 4 5,253 $1,669,000 $1,635,000 $311 16 days 7/21/26
500 Park Hill Ln 4 4 4,479 $1,599,900 $1,625,000 $362 5 days 8/24/26
121 Spring Tree Dr 5 6 6,912 $1,650,000 $1,600,000 $231 23 days 8/28/26
1200 Winderly Ln 5 7 6,713 $1,650,000 $1,600,000 $238 3 days 6/5/26
402 Park Hill Ln 5 5 4,400 $1,600,000 $1,600,000 $363 13 days 6/23/26
3822 Cottage Ln 3 4 3,927 $1,450,000 $1,591,000 $405 3 days 9/4/26
303 Old Liseter Rd 4 4 4,810 $1,550,000 $1,550,000 $322 8 days 9/21/26
207 Carriage 3 3 3,077 $1,395,000 $1,550,000 $503 4 days 5/20/26
Average: 3.7 3.7 3,423 $1,045,191 $1,066,862 $319 22 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

How much is your home worth?

...get instant property value now!